Model No. | In Standard | In PLC Based | No Of Ply | Rope Size | No. of Bobbin |
---|---|---|---|---|---|
APPL/ 612 / 3 / 30 | Yes | Yes | 3 | 6MM TO 12MM | 3 X 10 = 30 |
APPL/ 612 / 4 / 40 | Yes | Yes | 4 | 6MM TO 12MM | 4 X 10 = 40 |
APPL/ 612 / 3 / 36 | Yes | Yes | 3 | 6MM TO 12MM | 3 X 12 = 36 |
APPL/ 612 / 4 / 48 | Yes | Yes | 4 | 6MM TO 12MM | 4 X 12 = 48 |
Title | Specification |
---|---|
Model Type | Mechanical & PLC |
Rope Range | 6mm to 12mm |
Strand Flyer RPM | 1200 |
Rope Flyer RPM | 600 |
Twist Per Minute | Twice the Flyer |
Rope Lay | Z-Type |
Twist Range | 20-50 |
Pay of Package Size | (250 mm Dia x 250 mm Tra x 38/24 mm Hole) |
Take up Capacity | 35 Kgs |
we are ready 24/7 hours to support.