Model No. | In Standard | In PLC Based | No Of Ply | Rope Size | No. of Bobbin |
---|---|---|---|---|---|
APPL/OUT-3/816/60 | Yes | Yes | 3 | 8mm to 16mm | 3 X 20 = 60 |
APPL/OUT-4/816/80 | Yes | Yes | 4 | 8mm to 16mm | 4 X 20 = 80 |
Title | Specification |
---|---|
Model Type | Available in Mechanical and PLC Based |
Rope Range | 8mm to 16mm |
Strand Flyer RPM | 700 |
Rope Flyer RPM | 350 |
Twist Per Minute | Twice the Flyer |
Rope Lay | Z-Type |
Twist Range | 15-40 TPM |
Pay of Package Size | (250 mm Dia x 350 mm Tra x 38/24 mm Hole) |
Take up Capacity | Infinity |
we are ready 24/7 hours to support.