Model No. | In Standard | In PLC Based | No Of Ply | Rope Size | No. of Bobbin |
---|---|---|---|---|---|
APPL/ OUT -1 | Yes | No | 3 | 2MM TO 6MM | 3 X 1= 3 |
Title | Specification |
---|---|
Model Type | Mechanical |
Rope Range | 2 mm to 6mm |
Strand Flyer RPM | 2300 |
Rope Flyer RPM | 1150 |
Twist Per Minute | Twice the Flyer |
Rope Lay | Z-Type |
Twist Range | 40-135 |
Pay of Package Size | (250 mm Dia x 350 mm Tra x 38/24 mm Hole) |
Take up Capacity | Infinity |
we are ready 24/7 hours to support.